Usage Statistics for cemalvarol.com

Summary Period: August 2007
Generated 02-Sep-2007 08:07 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 96968
Total Files 82101
Total Pages 10334
Total Visits 2012
Total KBytes 230152
Total Unique Sites 958
Total Unique URLs 1006
Total Unique Referrers 432
Total Unique User Agents 176
. Avg Max
Hits per Hour 130 2655
Hits per Day 3128 6019
Files per Day 2648 4665
Pages per Day 333 884
Visits per Day 64 120
KBytes per Day 7424 18842
Hits by Response Code
Code 200 - OK 82101
Code 206 - Partial Content 28
Code 302 - Found 9
Code 304 - Not Modified 13616
Code 403 - Forbidden 4
Code 404 - Not Found 773
Code 406 - Not Acceptable 437

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 2882 2.97% 2406 2.93% 290 2.81% 90 4.47% 74 7.72% 5996 2.61%
2 1985 2.05% 1411 1.72% 175 1.69% 47 2.34% 41 4.28% 3924 1.70%
3 4055 4.18% 3692 4.50% 429 4.15% 83 4.13% 79 8.25% 7655 3.33%
4 4315 4.45% 3690 4.49% 426 4.12% 60 2.98% 61 6.37% 10156 4.41%
5 3567 3.68% 3031 3.69% 433 4.19% 83 4.13% 81 8.46% 9721 4.22%
6 2456 2.53% 2139 2.61% 285 2.76% 74 3.68% 74 7.72% 6091 2.65%
7 4181 4.31% 4011 4.89% 360 3.48% 73 3.63% 79 8.25% 9840 4.28%
8 2974 3.07% 2794 3.40% 321 3.11% 83 4.13% 71 7.41% 7170 3.12%
9 2413 2.49% 2290 2.79% 450 4.35% 99 4.92% 96 10.02% 5172 2.25%
10 3765 3.88% 3606 4.39% 402 3.89% 120 5.96% 104 10.86% 8816 3.83%
11 2846 2.93% 2672 3.25% 345 3.34% 83 4.13% 74 7.72% 7123 3.10%
12 2858 2.95% 1484 1.81% 395 3.82% 12 0.60% 14 1.46% 12176 5.29%
13 4932 5.09% 4261 5.19% 536 5.19% 96 4.77% 90 9.39% 13433 5.84%
14 3981 4.11% 3356 4.09% 288 2.79% 88 4.37% 94 9.81% 5948 2.58%
15 2524 2.60% 2282 2.78% 266 2.57% 89 4.42% 95 9.92% 5057 2.20%
16 2463 2.54% 2268 2.76% 223 2.16% 64 3.18% 68 7.10% 5464 2.37%
17 2931 3.02% 2452 2.99% 340 3.29% 72 3.58% 76 7.93% 7803 3.39%
18 3747 3.86% 2908 3.54% 342 3.31% 54 2.68% 56 5.85% 8588 3.73%
19 2029 2.09% 1471 1.79% 175 1.69% 28 1.39% 30 3.13% 3830 1.66%
20 1539 1.59% 1519 1.85% 143 1.38% 39 1.94% 40 4.18% 3376 1.47%
21 4803 4.95% 3483 4.24% 403 3.90% 53 2.63% 59 6.16% 10597 4.60%
22 3197 3.30% 2679 3.26% 269 2.60% 61 3.03% 57 5.95% 6543 2.84%
23 3906 4.03% 3321 4.05% 502 4.86% 60 2.98% 63 6.58% 10785 4.69%
24 2270 2.34% 2230 2.72% 214 2.07% 63 3.13% 58 6.05% 4606 2.00%
25 2106 2.17% 1490 1.81% 309 2.99% 46 2.29% 51 5.32% 3957 1.72%
26 1741 1.80% 1600 1.95% 135 1.31% 49 2.44% 52 5.43% 3037 1.32%
27 2671 2.75% 1861 2.27% 276 2.67% 58 2.88% 58 6.05% 7628 3.31%
28 2578 2.66% 2227 2.71% 251 2.43% 57 2.83% 64 6.68% 5677 2.47%
29 6019 6.21% 4665 5.68% 884 8.55% 32 1.59% 34 3.55% 18842 8.19%
30 3309 3.41% 2919 3.56% 311 3.01% 46 2.29% 49 5.11% 7665 3.33%
31 1925 1.99% 1883 2.29% 156 1.51% 52 2.58% 54 5.64% 3475 1.51%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1093 1.13% 32 1007 1.23% 4 137 1.33% 76 2354 1.02%
1 2 92 0.09% 1 51 0.06% 2 68 0.66% 6 185 0.08%
2 16 520 0.54% 15 481 0.59% 3 96 0.93% 42 1294 0.56%
3 3 113 0.12% 2 66 0.08% 2 75 0.73% 6 186 0.08%
4 3 100 0.10% 1 53 0.06% 2 78 0.75% 8 236 0.10%
5 8 256 0.26% 6 209 0.25% 2 74 0.72% 15 468 0.20%
6 61 1911 1.97% 60 1866 2.27% 6 213 2.06% 151 4687 2.04%
7 160 4989 5.14% 121 3777 4.60% 20 634 6.14% 341 10564 4.59%
8 145 4517 4.66% 114 3546 4.32% 14 460 4.45% 317 9821 4.27%
9 126 3936 4.06% 100 3106 3.78% 16 516 4.99% 276 8562 3.72%
10 219 6789 7.00% 195 6057 7.38% 17 548 5.30% 499 15477 6.72%
11 172 5339 5.51% 156 4853 5.91% 15 487 4.71% 407 12614 5.48%
12 135 4214 4.35% 128 3988 4.86% 10 337 3.26% 284 8815 3.83%
13 253 7873 8.12% 240 7456 9.08% 23 729 7.05% 627 19425 8.44%
14 171 5303 5.47% 144 4475 5.45% 17 545 5.27% 383 11868 5.16%
15 229 7100 7.32% 204 6329 7.71% 23 726 7.03% 566 17535 7.62%
16 133 4139 4.27% 90 2808 3.42% 12 376 3.64% 302 9349 4.06%
17 118 3667 3.78% 102 3169 3.86% 13 432 4.18% 297 9196 4.00%
18 308 9548 9.85% 247 7674 9.35% 36 1146 11.09% 834 25859 11.24%
19 223 6922 7.14% 194 6032 7.35% 21 659 6.38% 504 15624 6.79%
20 290 8990 9.27% 217 6755 8.23% 31 964 9.33% 859 26621 11.57%
21 137 4248 4.38% 135 4190 5.10% 10 329 3.18% 253 7852 3.41%
22 105 3268 3.37% 87 2703 3.29% 13 417 4.04% 274 8484 3.69%
23 65 2041 2.10% 46 1450 1.77% 9 288 2.79% 99 3077 1.34%

Top 30 of 1006 Total URLs
# Hits KBytes URL
1 794 0.82% 2526 1.10% /defter/defter.asp
2 688 0.71% 4199 1.82% /Index.htm
3 504 0.52% 703 0.31% /style.css
4 459 0.47% 259 0.11% /gallerystyle.css
5 457 0.47% 602 0.26% /defter/defterstyle.css
6 456 0.47% 1828 0.79% /scroller.js
7 438 0.45% 230 0.10% /orta.htm
8 429 0.44% 7163 3.11% /index_1.htm
9 417 0.43% 1381 0.60% /galeri01.htm
10 106 0.11% 189 0.08% /resimler/medium/desen_fusun.htm
11 100 0.10% 179 0.08% /resimler/medium/desen_kedi.htm
12 98 0.10% 175 0.08% /resimler/medium/desen_mirror.htm
13 96 0.10% 168 0.07% /resimler/medium/desen_ayak.htm
14 85 0.09% 282 0.12% /galeri02.htm
15 82 0.08% 1406 0.61% /desen1_index.htm
16 80 0.08% 517 0.22% /desen1.htm
17 79 0.08% 138 0.06% /resimler/medium/peyzaj_state.htm
18 78 0.08% 146 0.06% /resimler/medium/fugur_aynadan.htm
19 74 0.08% 133 0.06% /resimler/medium/soyut_01.htm
20 73 0.08% 138 0.06% /resimler/medium/peyzaj_dokuzeylul.htm
21 73 0.08% 139 0.06% /resimler/medium/soyut_diken.htm
22 71 0.07% 131 0.06% /resimler/medium/portre_zulkuf.htm
23 70 0.07% 119 0.05% /resimler/medium/fugur_el.htm
24 69 0.07% 1240 0.54% /portre_index.htm
25 69 0.07% 116 0.05% /resimler/medium/soyut_mekan.htm
26 67 0.07% 1166 0.51% /figur_index.htm
27 67 0.07% 397 0.17% /portreler.htm
28 66 0.07% 431 0.19% /figure.htm
29 64 0.07% 206 0.09% /galeri03.htm
30 64 0.07% 106 0.05% /resimler/medium/desen_001.htm

Top 10 of 1006 Total URLs By KBytes
# Hits KBytes URL
1 429 0.44% 7163 3.11% /index_1.htm
2 688 0.71% 4199 1.82% /Index.htm
3 794 0.82% 2526 1.10% /defter/defter.asp
4 456 0.47% 1828 0.79% /scroller.js
5 82 0.08% 1406 0.61% /desen1_index.htm
6 417 0.43% 1381 0.60% /galeri01.htm
7 28 0.03% 1317 0.57% /defter/default.asp
8 69 0.07% 1240 0.54% /portre_index.htm
9 67 0.07% 1166 0.51% /figur_index.htm
10 58 0.06% 1054 0.46% /soyut_index.htm

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 688 0.71% 615 30.66% /Index.htm
2 429 0.44% 38 1.89% /index_1.htm
3 417 0.43% 19 0.95% /galeri01.htm
4 61 0.06% 17 0.85% /galeri04.htm
5 61 0.06% 16 0.80% /galeri12.htm
6 36 0.04% 16 0.80% /resimler/medium/soyut_black.htm
7 70 0.07% 15 0.75% /resimler/medium/fugur_el.htm
8 85 0.09% 14 0.70% /galeri02.htm
9 41 0.04% 14 0.70% /galeri11.htm
10 40 0.04% 14 0.70% /resimler/medium/desen_021.htm

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 688 0.71% 265 13.24% /Index.htm
2 794 0.82% 139 6.94% /defter/defter.asp
3 429 0.44% 43 2.15% /index_1.htm
4 417 0.43% 28 1.40% /galeri01.htm
5 61 0.06% 22 1.10% /galeri12.htm
6 61 0.06% 20 1.00% /galeri04.htm
7 28 0.03% 18 0.90% /defter/default.asp
8 74 0.08% 18 0.90% /resimler/medium/soyut_01.htm
9 85 0.09% 17 0.85% /galeri02.htm
10 106 0.11% 17 0.85% /resimler/medium/desen_fusun.htm

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 2227 2.30% 868 1.06% 10619 4.61% 1 0.05% dsl88-229-17151.ttnet.net.tr
2 1835 1.89% 741 0.90% 5242 2.28% 2 0.10% 88.253.66.192
3 1329 1.37% 346 0.42% 2055 0.89% 1 0.05% dsl.static851052939.ttnet.net.tr
4 1170 1.21% 1170 1.43% 665 0.29% 1 0.05% dsl88.241-11353.ttnet.net.tr
5 1003 1.03% 636 0.77% 1842 0.80% 1 0.05% dsl.static8510557206.ttnet.net.tr
6 962 0.99% 536 0.65% 3455 1.50% 1 0.05% dsl.dynamic812151687.ttnet.net.tr
7 928 0.96% 377 0.46% 2017 0.88% 1 0.05% 78.181.25.79
8 891 0.92% 688 0.84% 4386 1.91% 1 0.05% 88.244.40.157
9 890 0.92% 589 0.72% 3613 1.57% 1 0.05% 88.243.25.27
10 765 0.79% 497 0.61% 2364 1.03% 1 0.05% 88.244.12.3
11 762 0.79% 312 0.38% 1300 0.56% 1 0.05% dsl85-107-58982.ttnet.net.tr
12 682 0.70% 382 0.47% 1285 0.56% 2 0.10% 88.235.3.83
13 652 0.67% 341 0.42% 1911 0.83% 1 0.05% 88.228.7.188
14 652 0.67% 425 0.52% 2942 1.28% 1 0.05% host-212-15-10-98.borusantelekom.com
15 637 0.66% 637 0.78% 1208 0.52% 1 0.05% 62.248.6.10
16 631 0.65% 554 0.67% 1978 0.86% 1 0.05% 88.228.42.147
17 602 0.62% 293 0.36% 1508 0.66% 1 0.05% dsl88.242-53539.ttnet.net.tr
18 598 0.62% 442 0.54% 1768 0.77% 1 0.05% 88.228.152.22
19 597 0.62% 155 0.19% 457 0.20% 1 0.05% bas3-montreal02-1096687850.dsl.bell.ca
20 580 0.60% 430 0.52% 1010 0.44% 2 0.10% 193.255.193.2
21 575 0.59% 412 0.50% 1705 0.74% 1 0.05% 88.244.65.185
22 573 0.59% 214 0.26% 501 0.22% 1 0.05% 85.101.108.210
23 572 0.59% 430 0.52% 1863 0.81% 1 0.05% 88.227.231.10
24 547 0.56% 418 0.51% 1845 0.80% 1 0.05% 88.253.42.235
25 546 0.56% 279 0.34% 2153 0.94% 1 0.05% 88.243.252.63
26 543 0.56% 411 0.50% 1975 0.86% 1 0.05% dsl.dynamic85100209228.ttnet.net.tr
27 512 0.53% 512 0.62% 609 0.26% 1 0.05% 88.243.212.198
28 504 0.52% 395 0.48% 2073 0.90% 1 0.05% dsl85-107-43885.ttnet.net.tr
29 477 0.49% 358 0.44% 1307 0.57% 1 0.05% dsl.dynamic8121522070.ttnet.net.tr
30 476 0.49% 476 0.58% 2495 1.08% 1 0.05% 88.253.84.83

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2227 2.30% 868 1.06% 10619 4.61% 1 0.05% dsl88-229-17151.ttnet.net.tr
2 1835 1.89% 741 0.90% 5242 2.28% 2 0.10% 88.253.66.192
3 891 0.92% 688 0.84% 4386 1.91% 1 0.05% 88.244.40.157
4 890 0.92% 589 0.72% 3613 1.57% 1 0.05% 88.243.25.27
5 962 0.99% 536 0.65% 3455 1.50% 1 0.05% dsl.dynamic812151687.ttnet.net.tr
6 652 0.67% 425 0.52% 2942 1.28% 1 0.05% host-212-15-10-98.borusantelekom.com
7 476 0.49% 476 0.58% 2495 1.08% 1 0.05% 88.253.84.83
8 765 0.79% 497 0.61% 2364 1.03% 1 0.05% 88.244.12.3
9 546 0.56% 279 0.34% 2153 0.94% 1 0.05% 88.243.252.63
10 504 0.52% 395 0.48% 2073 0.90% 1 0.05% dsl85-107-43885.ttnet.net.tr

Top 30 of 432 Total Referrers
# Hits Referrer
1 46134 47.58% http://www.cemalvarol.com/
2 7647 7.89% http://www.cemalvarol.com/galeri01.htm
3 5455 5.63% http://www.cemalvarol.com/index_1.htm
4 5114 5.27% - (Direct Request)
5 3465 3.57% http://www.cemalvarol.com/desen1.htm
6 2185 2.25% http://www.cemalvarol.com/figure.htm
7 2036 2.10% http://www.cemalvarol.com/portreler.htm
8 1933 1.99% http://www.cemalvarol.com/desen2.htm
9 1441 1.49% http://www.cemalvarol.com/desen1_index.htm
10 1200 1.24% http://www.cemalvarol.com/figur_index.htm
11 1177 1.21% http://www.cemalvarol.com/desen2_index.htm
12 1112 1.15% http://www.cemalvarol.com/soyut.htm
13 1067 1.10% http://www.cemalvarol.com/galeri02.htm
14 996 1.03% http://www.cemalvarol.com/portre_index.htm
15 869 0.90% http://www.cemalvarol.com/peyzaj_index.htm
16 854 0.88% http://www.cemalvarol.com/defter/defter.asp
17 754 0.78% http://www.cemalvarol.com/soyut_index.htm
18 738 0.76% http://www.cemalvarol.com/galeri03.htm
19 710 0.73% http://www.cemalvarol.com/galeri06.htm
20 687 0.71% http://www.cemalvarol.com/galeri12.htm
21 674 0.70% http://www.cemalvarol.com/peysaj.htm
22 637 0.66% http://www.cemalvarol.com/galeri05.htm
23 576 0.59% http://www.cemalvarol.com/galeri04.htm
24 512 0.53% http://www.cemalvarol.com/galeri08.htm
25 505 0.52% http://www.cemalvarol.com/galeri07.htm
26 379 0.39% http://64.233.169.104/search
27 379 0.39% http://www.cemalvarol.com/galeri11.htm
28 337 0.35% http://www.cemalvarol.com/galeri10.htm
29 323 0.33% http://www.cemalvarol.com/galeri09.htm
30 257 0.27% http://cemalvarol.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 61 39.61% resim sergisi
2 28 18.18% resim sergileri
3 16 10.39% cemal varol
4 12 7.79% cemal
5 7 4.55% varol
6 6 3.90% resİm sergİsİ
7 4 2.60% resim
8 2 1.30% cemal varol resim sergisi
9 2 1.30% cemalvarol
10 2 1.30% resim segisi
11 2 1.30% resim-sergisi
12 2 1.30% resİm sergİlerİ
13 2 1.30% www.cemalvarol.com
14 1 0.65% cemal resim
15 1 0.65% cemal varol resim ressam
16 1 0.65% resim sergisi galerisi
17 1 0.65% resim sergısı
18 1 0.65% resİm
19 1 0.65% resım sergısı
20 1 0.65% site:.com cemal

Top 15 of 176 Total User Agents
# Hits User Agent
1 33606 34.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11283 11.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 3440 3.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 2998 3.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
5 2941 3.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 2583 2.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 2517 2.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
8 2153 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 1641 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 1512 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 1432 1.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
12 1410 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 1278 1.32% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 1117 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
15 1044 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for August 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 47231 48.71% 40508 49.34% 116305 50.53% Unresolved/Unknown
2 42289 43.61% 36095 43.96% 98160 42.65% Turkey
3 2897 2.99% 2182 2.66% 7423 3.23% US Commercial
4 2402 2.48% 1724 2.10% 4610 2.00% Network
5 597 0.62% 155 0.19% 457 0.20% Canada
6 506 0.52% 504 0.61% 1627 0.71% Netherlands
7 312 0.32% 312 0.38% 424 0.18% Germany
8 232 0.24% 130 0.16% 169 0.07% Denmark
9 168 0.17% 166 0.20% 395 0.17% France
10 159 0.16% 157 0.19% 302 0.13% Poland
11 150 0.15% 150 0.18% 206 0.09% Belgium
12 11 0.01% 11 0.01% 0 0.00% China
13 4 0.00% 2 0.00% 19 0.01% Ireland
14 4 0.00% 0 0.00% 19 0.01% Seychelles
15 3 0.00% 3 0.00% 23 0.01% Sweden
16 2 0.00% 2 0.00% 15 0.01% Saint Vincent and the Grenadines
17 1 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01