Usage Statistics for cemalvarol.com

Summary Period: October 2007
Generated 02-Nov-2007 13:53 GTB Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 46784
Total Files 40534
Total Pages 11449
Total Visits 1873
Total KBytes 145255
Total Unique Sites 1197
Total Unique URLs 558
Total Unique Referrers 188
Total Unique User Agents 234
. Avg Max
Hits per Hour 62 770
Hits per Day 1509 3161
Files per Day 1307 2827
Pages per Day 369 920
Visits per Day 60 126
KBytes per Day 4686 8658
Hits by Response Code
Code 200 - OK 40534
Code 206 - Partial Content 17
Code 301 - Moved Permanently 2
Code 302 - Found 1167
Code 304 - Not Modified 2305
Code 403 - Forbidden 3
Code 404 - Not Found 2744
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1698 3.63% 1362 3.36% 413 3.61% 62 3.31% 64 5.35% 4532 3.12%
2 1572 3.36% 1324 3.27% 354 3.09% 70 3.74% 68 5.68% 4754 3.27%
3 1772 3.79% 1583 3.91% 402 3.51% 61 3.26% 60 5.01% 4957 3.41%
4 2087 4.46% 1809 4.46% 487 4.25% 60 3.20% 62 5.18% 6254 4.31%
5 1420 3.04% 1179 2.91% 337 2.94% 70 3.74% 64 5.35% 5486 3.78%
6 1665 3.56% 1255 3.10% 460 4.02% 126 6.73% 53 4.43% 5099 3.51%
7 1156 2.47% 1032 2.55% 251 2.19% 55 2.94% 53 4.43% 3662 2.52%
8 749 1.60% 689 1.70% 174 1.52% 52 2.78% 56 4.68% 2215 1.52%
9 1404 3.00% 1270 3.13% 329 2.87% 49 2.62% 57 4.76% 4380 3.02%
10 1152 2.46% 1027 2.53% 310 2.71% 53 2.83% 51 4.26% 3802 2.62%
11 951 2.03% 706 1.74% 305 2.66% 43 2.30% 41 3.43% 2700 1.86%
12 1050 2.24% 958 2.36% 226 1.97% 48 2.56% 50 4.18% 2880 1.98%
13 658 1.41% 571 1.41% 159 1.39% 40 2.14% 43 3.59% 2175 1.50%
14 1148 2.45% 936 2.31% 384 3.35% 41 2.19% 43 3.59% 4742 3.26%
15 2127 4.55% 1721 4.25% 543 4.74% 54 2.88% 51 4.26% 8658 5.96%
16 2023 4.32% 1762 4.35% 588 5.14% 72 3.84% 75 6.27% 6200 4.27%
17 1267 2.71% 1103 2.72% 301 2.63% 60 3.20% 48 4.01% 3822 2.63%
18 2425 5.18% 2215 5.46% 522 4.56% 88 4.70% 90 7.52% 6910 4.76%
19 994 2.12% 910 2.25% 224 1.96% 37 1.98% 41 3.43% 3102 2.14%
20 1814 3.88% 1581 3.90% 430 3.76% 49 2.62% 53 4.43% 5741 3.95%
21 622 1.33% 565 1.39% 140 1.22% 32 1.71% 34 2.84% 1617 1.11%
22 1504 3.21% 1332 3.29% 293 2.56% 58 3.10% 65 5.43% 4561 3.14%
23 2026 4.33% 1779 4.39% 429 3.75% 65 3.47% 68 5.68% 5840 4.02%
24 1374 2.94% 1214 3.00% 333 2.91% 82 4.38% 77 6.43% 5171 3.56%
25 2001 4.28% 1704 4.20% 420 3.67% 74 3.95% 75 6.27% 5754 3.96%
26 1312 2.80% 1196 2.95% 312 2.73% 63 3.36% 67 5.60% 3538 2.44%
27 1037 2.22% 974 2.40% 249 2.17% 59 3.15% 52 4.34% 2863 1.97%
28 3161 6.76% 2827 6.97% 920 8.04% 61 3.26% 48 4.01% 8088 5.57%
29 1998 4.27% 1642 4.05% 563 4.92% 52 2.78% 54 4.51% 7574 5.21%
30 1177 2.52% 985 2.43% 271 2.37% 69 3.68% 71 5.93% 3026 2.08%
31 1440 3.08% 1323 3.26% 320 2.80% 71 3.79% 64 5.35% 5154 3.55%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1207 2.58% 31 961 2.37% 14 445 3.89% 168 5201 3.58%
1 3 115 0.25% 2 83 0.20% 2 67 0.59% 20 607 0.42%
2 9 285 0.61% 4 142 0.35% 5 166 1.45% 37 1136 0.78%
3 5 175 0.37% 4 140 0.35% 2 78 0.68% 17 519 0.36%
4 10 314 0.67% 8 255 0.63% 3 123 1.07% 36 1115 0.77%
5 15 490 1.05% 11 361 0.89% 5 173 1.51% 60 1875 1.29%
6 18 558 1.19% 15 486 1.20% 5 180 1.57% 59 1841 1.27%
7 45 1422 3.04% 40 1258 3.10% 12 384 3.35% 150 4655 3.20%
8 58 1801 3.85% 53 1652 4.08% 12 397 3.47% 200 6190 4.26%
9 73 2282 4.88% 67 2107 5.20% 15 477 4.17% 243 7526 5.18%
10 98 3043 6.50% 86 2688 6.63% 21 675 5.90% 314 9744 6.71%
11 105 3280 7.01% 89 2783 6.87% 23 721 6.30% 315 9761 6.72%
12 79 2452 5.24% 70 2190 5.40% 15 490 4.28% 214 6620 4.56%
13 92 2876 6.15% 82 2545 6.28% 21 659 5.76% 281 8715 6.00%
14 114 3558 7.61% 100 3100 7.65% 24 758 6.62% 298 9225 6.35%
15 110 3426 7.32% 98 3039 7.50% 27 862 7.53% 339 10499 7.23%
16 105 3273 7.00% 86 2681 6.61% 24 748 6.53% 330 10218 7.03%
17 92 2862 6.12% 78 2441 6.02% 23 734 6.41% 321 9940 6.84%
18 90 2805 6.00% 79 2476 6.11% 19 601 5.25% 249 7729 5.32%
19 105 3259 6.97% 93 2892 7.13% 25 779 6.80% 302 9368 6.45%
20 101 3148 6.73% 89 2766 6.82% 25 805 7.03% 325 10080 6.94%
21 70 2174 4.65% 57 1780 4.39% 16 507 4.43% 196 6083 4.19%
22 36 1136 2.43% 31 979 2.42% 12 375 3.28% 134 4139 2.85%
23 27 843 1.80% 23 729 1.80% 7 245 2.14% 80 2468 1.70%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 2255 4.82% 6414 4.42% /resimdetay.asp
2 1284 2.74% 10791 7.43% /Index.asp
3 1186 2.54% 2560 1.76% /style.css
4 990 2.12% 1188 0.82% /portre.asp
5 985 2.11% 1284 0.88% /iletisim.asp
6 959 2.05% 2851 1.96% /yeni.asp
7 902 1.93% 3983 2.74% /scroller.js
8 850 1.82% 1074 0.74% /defterstyle.css
9 765 1.64% 23310 16.05% /anasayfa/
10 537 1.15% 191 0.13% /robots.txt
11 512 1.09% 2000 1.38% /galeri.asp
12 234 0.50% 744 0.51% /buyukresim.asp
13 213 0.46% 352 0.24% /kategori.asp
14 109 0.23% 1022 0.70% /
15 106 0.23% 1674 1.15% /admin/defteradmin.asp
16 70 0.15% 159 0.11% /ozgecmis.asp
17 69 0.15% 198 0.14% /eng_detailpicture.asp
18 56 0.12% 122 0.08% /admin/siffre.asp
19 55 0.12% 474 0.33% /homepage.asp
20 54 0.12% 219 0.15% /yazilar_frame.asp
21 46 0.10% 121 0.08% /defterbuyuk.asp
22 46 0.10% 149 0.10% /eng_bigpicture.asp
23 43 0.09% 87 0.06% /yazi_basliklar.asp
24 37 0.08% 110 0.08% /eng_new.asp
25 36 0.08% 46 0.03% /eng_contact.asp
26 30 0.06% 51 0.03% /harita.htm
27 28 0.06% 503 0.35% /yazilar_detay.asp
28 27 0.06% 136 0.09% /defteroku.asp
29 26 0.06% 107 0.07% /defterframe.asp
30 26 0.06% 107 0.07% /eng_gallery.asp

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 765 1.64% 23310 16.05% /anasayfa/
2 1284 2.74% 10791 7.43% /Index.asp
3 2255 4.82% 6414 4.42% /resimdetay.asp
4 902 1.93% 3983 2.74% /scroller.js
5 959 2.05% 2851 1.96% /yeni.asp
6 1186 2.54% 2560 1.76% /style.css
7 512 1.09% 2000 1.38% /galeri.asp
8 106 0.23% 1674 1.15% /admin/defteradmin.asp
9 11 0.02% 1387 0.95% /plesk-stat/webstat/usage_200709.html
10 985 2.11% 1284 0.88% /iletisim.asp

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 1284 2.74% 960 64.30% /Index.asp
2 2255 4.82% 92 6.16% /resimdetay.asp
3 512 1.09% 33 2.21% /galeri.asp
4 985 2.11% 31 2.08% /iletisim.asp
5 959 2.05% 30 2.01% /yeni.asp
6 70 0.15% 22 1.47% /ozgecmis.asp
7 55 0.12% 14 0.94% /homepage.asp
8 54 0.12% 13 0.87% /yazilar_frame.asp
9 26 0.06% 12 0.80% /eng_gallery.asp
10 990 2.12% 12 0.80% /portre.asp

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 765 1.64% 367 24.71% /anasayfa/
2 1284 2.74% 244 16.43% /Index.asp
3 2255 4.82% 235 15.82% /resimdetay.asp
4 512 1.09% 85 5.72% /galeri.asp
5 985 2.11% 76 5.12% /iletisim.asp
6 990 2.12% 54 3.64% /portre.asp
7 70 0.15% 26 1.75% /ozgecmis.asp
8 213 0.46% 24 1.62% /kategori.asp
9 959 2.05% 24 1.62% /yeni.asp
10 234 0.50% 19 1.28% /buyukresim.asp

Top 30 of 1197 Total Sites
# Hits Files KBytes Visits Hostname
1 2675 5.72% 2299 5.67% 7469 5.14% 8 0.43% dsl88.241-12068.ttnet.net.tr
2 562 1.20% 499 1.23% 1789 1.23% 5 0.27% dsl.dynamic8510014432.ttnet.net.tr
3 399 0.85% 330 0.81% 1182 0.81% 1 0.05% 88.227.5.22
4 372 0.80% 290 0.72% 941 0.65% 1 0.05% dsl88-229-58548.ttnet.net.tr
5 330 0.71% 234 0.58% 1022 0.70% 4 0.21% dsl.static859624339.ttnet.net.tr
6 280 0.60% 137 0.34% 1451 1.00% 1 0.05% 85.110.182.122
7 275 0.59% 254 0.63% 438 0.30% 1 0.05% 85.103.160.48
8 259 0.55% 168 0.41% 1230 0.85% 1 0.05% 88.232.167.42
9 241 0.52% 155 0.38% 577 0.40% 1 0.05% dsl88.241-3805.ttnet.net.tr
10 236 0.50% 216 0.53% 1705 1.17% 2 0.11% panscient
11 230 0.49% 116 0.29% 696 0.48% 1 0.05% 88.253.115.1
12 230 0.49% 156 0.38% 611 0.42% 1 0.05% n61-h49.gw-net.metromax.ru
13 226 0.48% 129 0.32% 1738 1.20% 1 0.05% 88.236.66.101
14 206 0.44% 141 0.35% 1145 0.79% 26 1.39% xcrawl101.alexa.com
15 204 0.44% 123 0.30% 947 0.65% 1 0.05% dsl88-247-15650.ttnet.net.tr
16 193 0.41% 126 0.31% 786 0.54% 1 0.05% 88.227.22.194
17 173 0.37% 118 0.29% 950 0.65% 1 0.05% dsl85-107-58095.ttnet.net.tr
18 173 0.37% 119 0.29% 1896 1.31% 2 0.11% dsl88.241-30061.ttnet.net.tr
19 172 0.37% 160 0.39% 681 0.47% 1 0.05% 88.228.181.250
20 170 0.36% 88 0.22% 518 0.36% 1 0.05% 88.232.65.9
21 166 0.35% 146 0.36% 532 0.37% 3 0.16% 194.27.38.240
22 165 0.35% 124 0.31% 673 0.46% 1 0.05% dsl.dynamic859980179.ttnet.net.tr
23 163 0.35% 115 0.28% 786 0.54% 1 0.05% dsl88.242-55484.ttnet.net.tr
24 158 0.34% 132 0.33% 708 0.49% 1 0.05% dsl.dynamic8510083148.ttnet.net.tr
25 157 0.34% 145 0.36% 377 0.26% 1 0.05% 194.27.172.196
26 149 0.32% 82 0.20% 422 0.29% 1 0.05% dsl88-250-57755.ttnet.net.tr
27 145 0.31% 128 0.32% 663 0.46% 3 0.16% 85.103.26.122
28 144 0.31% 105 0.26% 500 0.34% 1 0.05% 78.172.54.122
29 143 0.31% 103 0.25% 549 0.38% 1 0.05% 85.103.7.253
30 143 0.31% 113 0.28% 1021 0.70% 74 3.95% crawl-66-249-67-183.googlebot.com

Top 10 of 1197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2675 5.72% 2299 5.67% 7469 5.14% 8 0.43% dsl88.241-12068.ttnet.net.tr
2 173 0.37% 119 0.29% 1896 1.31% 2 0.11% dsl88.241-30061.ttnet.net.tr
3 562 1.20% 499 1.23% 1789 1.23% 5 0.27% dsl.dynamic8510014432.ttnet.net.tr
4 226 0.48% 129 0.32% 1738 1.20% 1 0.05% 88.236.66.101
5 236 0.50% 216 0.53% 1705 1.17% 2 0.11% panscient
6 125 0.27% 122 0.30% 1616 1.11% 1 0.05% 88.245.250.26
7 130 0.28% 128 0.32% 1563 1.08% 2 0.11% olympos.akdeniz.edu.tr
8 280 0.60% 137 0.34% 1451 1.00% 1 0.05% 85.110.182.122
9 125 0.27% 96 0.24% 1314 0.90% 1 0.05% dsl85-98-59155.ttnet.net.tr
10 259 0.55% 168 0.41% 1230 0.85% 1 0.05% 88.232.167.42

Top 30 of 188 Total Referrers
# Hits Referrer
1 19905 42.55% http://www.cemalvarol.com/
2 8801 18.81% http://www.cemalvarol.com/yeni.asp
3 3388 7.24% - (Direct Request)
4 3275 7.00% http://www.cemalvarol.com/galeri.asp
5 2659 5.68% http://www.cemalvarol.com/resimdetay.asp
6 1667 3.56% http://www.cemalvarol.com/portre.asp
7 1315 2.81% http://www.cemalvarol.com/index.asp
8 893 1.91% http://www.cemalvarol.com/iletisim.asp
9 719 1.54% http://www.cemalvarol.com/kategori.asp
10 473 1.01% http://www.cemalvarol.com/buyukresim.asp
11 374 0.80% http://www.cemalvarol.com/eski/index.htm
12 338 0.72% http://www.google.com.tr/search
13 320 0.68% http://www.cemalvarol.com/homepage.asp
14 172 0.37% http://www.cemalvarol.com/yazilar_frame.asp
15 142 0.30% http://www.cemalvarol.com/admin/hitnormal.asp
16 138 0.29% http://www.cemalvarol.com
17 134 0.29% http://www.cemalvarol.com/admin/siffre.asp
18 123 0.26% http://www.cemalvarol.com/eski/
19 116 0.25% http://www.cemalvarol.com/baglan/admin_left.asp
20 98 0.21% http://www.cemalvarol.com/admin/ORTA.asp
21 98 0.21% http://www.cemalvarol.com/admin/defteradmin.asp
22 92 0.20% http://www.cemalvarol.com/style.css
23 82 0.18% http://66.102.9.104/search
24 72 0.15% http://www.cemalvarol.com/eski/galeri01.htm
25 71 0.15% http://www.cemalvarol.com/eng_new.asp
26 56 0.12% http://cemalvarol.com/
27 54 0.12% http://www.cemalvarol.com/ozgecmis.asp
28 53 0.11% http://www.cemalvarol.com/admin/hitbuyuk.asp
29 51 0.11% http://www.cemalvarol.com/defterframe.asp
30 45 0.10% http://www.dmoz.org/World/Türkçe/Kültür_ve_Sanat/Görsel_Sanatlar/Resim/Ressamlar/

Top 20 of 42 Total Search Strings
# Hits Search String
1 118 32.60% resim sergisi
2 87 24.03% resim
3 71 19.61% cemal varol
4 14 3.87% cemal
5 12 3.31% resİm sergİsİ
6 7 1.93% resim galeri
7 6 1.66% resİm
8 4 1.10% varol
9 3 0.83% karakalem
10 3 0.83% varöl
11 2 0.55% cem varol
12 2 0.55% cemalvarol
13 2 0.55% l'esprit nouveau
14 2 0.55% resimcom
15 2 0.55% resım sergısı
16 1 0.28% 'resim' 'galeri'
17 1 0.28% artist resimleri
18 1 0.28% cema exhibition
19 1 0.28% cemal@
20 1 0.28% cemalvarol .com

Top 15 of 234 Total User Agents
# Hits User Agent
1 13539 28.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3670 7.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 2962 6.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MAXTHON+2.0)
4 2677 5.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 1785 3.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Maxthon+2.0)
6 1570 3.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 1298 2.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 1024 2.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
9 1012 2.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 859 1.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
11 729 1.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 668 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
13 568 1.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 514 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
15 448 0.96% SBIder/SBIder-0.8.2-dev+(http://www.sitesell.com/sbider.html)

Usage by Country for October 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 21737 46.46% 18933 46.71% 67881 46.73% Unresolved/Unknown
2 20702 44.25% 18206 44.92% 61380 42.26% Turkey
3 1683 3.60% 1285 3.17% 6526 4.49% US Commercial
4 1287 2.75% 935 2.31% 5542 3.82% Network
5 446 0.95% 374 0.92% 1007 0.69% Germany
6 234 0.50% 160 0.39% 613 0.42% Russian Federation
7 187 0.40% 163 0.40% 490 0.34% Switzerland
8 185 0.40% 174 0.43% 500 0.34% Netherlands
9 101 0.22% 94 0.23% 226 0.16% Austria
10 99 0.21% 97 0.24% 725 0.50% US Educational
11 58 0.12% 50 0.12% 157 0.11% Sweden
12 40 0.09% 38 0.09% 89 0.06% Finland
13 5 0.01% 5 0.01% 11 0.01% Czech Republic
14 4 0.01% 4 0.01% 11 0.01% Poland
15 4 0.01% 4 0.01% 20 0.01% Seychelles
16 4 0.01% 4 0.01% 20 0.01% Taiwan
17 4 0.01% 4 0.01% 20 0.01% United States
18 1 0.00% 1 0.00% 10 0.01% Brazil
19 1 0.00% 1 0.00% 10 0.01% Croatia (Hrvatska)
20 1 0.00% 1 0.00% 10 0.01% Tuvalu
21 1 0.00% 1 0.00% 10 0.01% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01