Usage Statistics for cemalvarol.com

Summary Period: June 2008
Generated 02-Jul-2008 06:58 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 26285
Total Files 23127
Total Pages 8007
Total Visits 1321
Total KBytes 98045
Total Unique Sites 663
Total Unique URLs 693
Total Unique Referrers 122
Total Unique User Agents 175
. Avg Max
Hits per Hour 36 835
Hits per Day 876 2498
Files per Day 770 2231
Pages per Day 266 957
Visits per Day 44 99
KBytes per Day 3268 8057
Hits by Response Code
Code 200 - OK 23127
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 302 - Found 480
Code 304 - Not Modified 1539
Code 401 - Unauthorized 14
Code 403 - Forbidden 13
Code 404 - Not Found 993
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 104

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1071 4.07% 1020 4.41% 328 4.10% 63 4.77% 45 6.79% 3563 3.63%
2 598 2.28% 475 2.05% 135 1.69% 20 1.51% 15 2.26% 1777 1.81%
3 1157 4.40% 944 4.08% 381 4.76% 32 2.42% 22 3.32% 7313 7.46%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1148 4.37% 1071 4.63% 346 4.32% 68 5.15% 65 9.80% 3611 3.68%
6 23 0.09% 19 0.08% 23 0.29% 1 0.08% 1 0.15% 319 0.33%
7 1544 5.87% 1389 6.01% 493 6.16% 71 5.37% 62 9.35% 5528 5.64%
8 686 2.61% 618 2.67% 198 2.47% 42 3.18% 41 6.18% 2013 2.05%
9 532 2.02% 437 1.89% 127 1.59% 15 1.14% 17 2.56% 1456 1.49%
10 2498 9.50% 2231 9.65% 446 5.57% 58 4.39% 41 6.18% 8057 8.22%
11 1955 7.44% 1757 7.60% 545 6.81% 68 5.15% 56 8.45% 7893 8.05%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1514 5.76% 1451 6.27% 957 11.95% 67 5.07% 49 7.39% 5685 5.80%
14 1045 3.98% 963 4.16% 283 3.53% 71 5.37% 62 9.35% 3846 3.92%
15 400 1.52% 344 1.49% 114 1.42% 31 2.35% 23 3.47% 1177 1.20%
16 950 3.61% 889 3.84% 231 2.88% 79 5.98% 53 7.99% 3055 3.12%
17 819 3.12% 707 3.06% 292 3.65% 60 4.54% 39 5.88% 3852 3.93%
18 1 0.00% 1 0.00% 1 0.01% 1 0.08% 1 0.15% 3 0.00%
19 1812 6.89% 1600 6.92% 485 6.06% 63 4.77% 37 5.58% 7110 7.25%
20 634 2.41% 506 2.19% 194 2.42% 39 2.95% 26 3.92% 2151 2.19%
21 1023 3.89% 900 3.89% 245 3.06% 61 4.62% 38 5.73% 3020 3.08%
22 1515 5.76% 1072 4.64% 355 4.43% 28 2.12% 25 3.77% 4545 4.64%
23 1596 6.07% 1419 6.14% 653 8.16% 99 7.49% 67 10.11% 7450 7.60%
24 1136 4.32% 979 4.23% 329 4.11% 70 5.30% 58 8.75% 4268 4.35%
25 42 0.16% 40 0.17% 30 0.37% 12 0.91% 11 1.66% 158 0.16%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 688 2.62% 627 2.71% 183 2.29% 36 2.73% 30 4.52% 2270 2.32%
28 803 3.05% 760 3.29% 279 3.48% 79 5.98% 62 9.35% 3288 3.35%
29 816 3.10% 652 2.82% 276 3.45% 68 5.15% 44 6.64% 3620 3.69%
30 279 1.06% 256 1.11% 78 0.97% 21 1.59% 17 2.56% 1012 1.03%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 201 0.76% 6 189 0.82% 2 81 1.01% 18 534 0.55%
1 3 110 0.42% 3 103 0.45% 2 83 1.04% 28 831 0.85%
2 5 172 0.65% 4 131 0.57% 3 94 1.17% 21 620 0.63%
3 21 650 2.47% 21 636 2.75% 19 582 7.27% 67 2020 2.06%
4 11 350 1.33% 10 326 1.41% 2 69 0.86% 28 849 0.87%
5 14 422 1.61% 11 352 1.52% 5 157 1.96% 70 2108 2.15%
6 10 314 1.19% 9 285 1.23% 3 114 1.42% 41 1229 1.25%
7 28 868 3.30% 25 761 3.29% 8 251 3.13% 103 3094 3.16%
8 20 626 2.38% 19 582 2.52% 6 194 2.42% 106 3167 3.23%
9 40 1217 4.63% 37 1126 4.87% 12 361 4.51% 144 4327 4.41%
10 43 1308 4.98% 40 1226 5.30% 8 256 3.20% 133 3988 4.07%
11 47 1420 5.40% 43 1315 5.69% 10 313 3.91% 147 4417 4.51%
12 76 2280 8.67% 67 2027 8.76% 21 656 8.19% 306 9167 9.35%
13 46 1394 5.30% 40 1202 5.20% 13 396 4.95% 168 5047 5.15%
14 43 1309 4.98% 40 1227 5.31% 12 385 4.81% 171 5143 5.25%
15 23 693 2.64% 20 601 2.60% 7 227 2.84% 84 2527 2.58%
16 38 1142 4.34% 36 1094 4.73% 10 321 4.01% 110 3314 3.38%
17 43 1306 4.97% 37 1136 4.91% 10 318 3.97% 147 4403 4.49%
18 39 1178 4.48% 37 1111 4.80% 9 291 3.63% 155 4665 4.76%
19 81 2436 9.27% 71 2140 9.25% 21 649 8.11% 303 9093 9.27%
20 86 2582 9.82% 71 2157 9.33% 28 847 10.58% 346 10374 10.58%
21 65 1955 7.44% 52 1584 6.85% 23 692 8.64% 300 9010 9.19%
22 69 2092 7.96% 52 1584 6.85% 17 533 6.66% 218 6532 6.66%
23 8 260 0.99% 7 232 1.00% 4 137 1.71% 53 1587 1.62%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 1697 6.46% 4780 4.88% /resimdetay.asp
2 618 2.35% 206 0.21% /robots.txt
3 610 2.32% 2610 2.66% /galeri.asp
4 595 2.26% 6181 6.30% /Index.asp
5 562 2.14% 1113 1.13% /style.css
6 463 1.76% 1341 1.37% /portre.asp
7 416 1.58% 1902 1.94% /scroller.js
8 412 1.57% 1223 1.25% /yeni.asp
9 400 1.52% 528 0.54% /iletisim.asp
10 323 1.23% 10193 10.40% /anasayfa/
11 293 1.11% 379 0.39% /defterstyle.css
12 276 1.05% 1221 1.25% /eng_gallery.asp
13 260 0.99% 754 0.77% /eng_detailpicture.asp
14 228 0.87% 736 0.75% /buyukresim.asp
15 202 0.77% 4681 4.77% /admin/defteradmin.asp
16 145 0.55% 471 0.48% /eng_bigpicture.asp
17 115 0.44% 313 0.32% /kategori.asp
18 94 0.36% 182 0.19% /eng_largecontact.asp
19 65 0.25% 635 0.65% /homepage.asp
20 59 0.22% 645 0.66% /
21 56 0.21% 422 0.43% /eski/
22 52 0.20% 110 0.11% /ozgecmis.asp
23 43 0.16% 111 0.11% /defterbuyuk.asp
24 41 0.16% 170 0.17% /yazilar_frame.asp
25 40 0.15% 84 0.09% /eng_about.asp
26 31 0.12% 475 0.48% /eski/index_1.htm
27 28 0.11% 54 0.05% /harita.htm
28 25 0.10% 52 0.05% /yazi_basliklar.asp
29 24 0.09% 53 0.05% /admin/siffre.asp
30 24 0.09% 569 0.58% /defteroku.asp

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 323 1.23% 10193 10.40% /anasayfa/
2 595 2.26% 6181 6.30% /Index.asp
3 1697 6.46% 4780 4.88% /resimdetay.asp
4 202 0.77% 4681 4.77% /admin/defteradmin.asp
5 610 2.32% 2610 2.66% /galeri.asp
6 416 1.58% 1902 1.94% /scroller.js
7 15 0.06% 1569 1.60% /plesk-stat/webstat/usage_200707.html
8 463 1.76% 1341 1.37% /portre.asp
9 412 1.57% 1223 1.25% /yeni.asp
10 276 1.05% 1221 1.25% /eng_gallery.asp

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 595 2.26% 522 40.50% /Index.asp
2 1697 6.46% 114 8.84% /resimdetay.asp
3 610 2.32% 95 7.37% /galeri.asp
4 260 0.99% 51 3.96% /eng_detailpicture.asp
5 276 1.05% 45 3.49% /eng_gallery.asp
6 65 0.25% 45 3.49% /homepage.asp
7 463 1.76% 38 2.95% /portre.asp
8 59 0.22% 29 2.25% /
9 228 0.87% 29 2.25% /buyukresim.asp
10 94 0.36% 29 2.25% /eng_largecontact.asp

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 595 2.26% 196 15.28% /Index.asp
2 1697 6.46% 169 13.17% /resimdetay.asp
3 323 1.23% 152 11.85% /anasayfa/
4 610 2.32% 123 9.59% /galeri.asp
5 400 1.52% 70 5.46% /iletisim.asp
6 260 0.99% 51 3.98% /eng_detailpicture.asp
7 94 0.36% 48 3.74% /eng_largecontact.asp
8 228 0.87% 39 3.04% /buyukresim.asp
9 276 1.05% 39 3.04% /eng_gallery.asp
10 463 1.76% 30 2.34% /portre.asp

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 834 3.17% 457 1.98% 2063 2.10% 1 0.08% 78.162.95.56
2 542 2.06% 538 2.33% 1546 1.58% 1 0.08% host14-233-dynamic.8-87-r.retail.telecomitalia.it
3 455 1.73% 283 1.22% 3948 4.03% 1 0.08% 85.103.25.108
4 431 1.64% 421 1.82% 2237 2.28% 1 0.08% 78.177.175.106
5 398 1.51% 304 1.31% 1961 2.00% 1 0.08% 88.227.248.121
6 384 1.46% 284 1.23% 1499 1.53% 2 0.15% 88.251.76.30
7 306 1.16% 301 1.30% 1044 1.07% 4 0.30% bot107.sirketce.com
8 300 1.14% 296 1.28% 529 0.54% 1 0.08% 212.174.145.126
9 277 1.05% 257 1.11% 1581 1.61% 1 0.08% dsl85-107-64565.ttnet.net.tr
10 276 1.05% 147 0.64% 656 0.67% 1 0.08% 88.243.75.59
11 271 1.03% 269 1.16% 1623 1.66% 1 0.08% 78.163.113.99
12 269 1.02% 248 1.07% 669 0.68% 1 0.08% 88.232.136.47
13 264 1.00% 210 0.91% 763 0.78% 2 0.15% 85.108.159.237
14 261 0.99% 249 1.08% 1540 1.57% 1 0.08% 78.163.225.47
15 229 0.87% 128 0.55% 711 0.73% 1 0.08% 85.103.29.74
16 225 0.86% 154 0.67% 1026 1.05% 1 0.08% 78.167.172.94
17 224 0.85% 173 0.75% 868 0.89% 1 0.08% 88.227.71.115
18 220 0.84% 215 0.93% 444 0.45% 1 0.08% 88.228.228.151
19 220 0.84% 218 0.94% 499 0.51% 1 0.08% 88.232.241.42
20 220 0.84% 149 0.64% 1012 1.03% 1 0.08% 88.235.52.175
21 215 0.82% 175 0.76% 651 0.66% 1 0.08% 78.161.107.78
22 205 0.78% 186 0.80% 947 0.97% 1 0.08% dsl85-107-21747.ttnet.net.tr
23 202 0.77% 137 0.59% 625 0.64% 1 0.08% dsl.dynamic85100159111.ttnet.net.tr
24 201 0.76% 186 0.80% 814 0.83% 1 0.08% 78.177.132.234
25 200 0.76% 196 0.85% 544 0.56% 27 2.04% crawl2.nat.svl.searchme.com
26 192 0.73% 170 0.74% 698 0.71% 13 0.98% livebot-65-55-213-52.search.live.com
27 189 0.72% 186 0.80% 686 0.70% 2 0.15% bot106.sirketce.com
28 187 0.71% 143 0.62% 2027 2.07% 16 1.21% spider27.yandex.ru
29 177 0.67% 148 0.64% 861 0.88% 1 0.08% 85.103.163.152
30 173 0.66% 124 0.54% 633 0.65% 1 0.08% 88.240.147.220

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 455 1.73% 283 1.22% 3948 4.03% 1 0.08% 85.103.25.108
2 431 1.64% 421 1.82% 2237 2.28% 1 0.08% 78.177.175.106
3 834 3.17% 457 1.98% 2063 2.10% 1 0.08% 78.162.95.56
4 187 0.71% 143 0.62% 2027 2.07% 16 1.21% spider27.yandex.ru
5 398 1.51% 304 1.31% 1961 2.00% 1 0.08% 88.227.248.121
6 131 0.50% 125 0.54% 1876 1.91% 78 5.90% llf520033.crawl.yahoo.net
7 271 1.03% 269 1.16% 1623 1.66% 1 0.08% 78.163.113.99
8 277 1.05% 257 1.11% 1581 1.61% 1 0.08% dsl85-107-64565.ttnet.net.tr
9 542 2.06% 538 2.33% 1546 1.58% 1 0.08% host14-233-dynamic.8-87-r.retail.telecomitalia.it
10 261 0.99% 249 1.08% 1540 1.57% 1 0.08% 78.163.225.47

Top 30 of 122 Total Referrers
# Hits Referrer
1 7199 27.39% http://www.cemalvarol.com/
2 4990 18.98% - (Direct Request)
3 3741 14.23% http://www.cemalvarol.com/galeri.asp
4 2912 11.08% http://www.cemalvarol.com/yeni.asp
5 1569 5.97% http://www.cemalvarol.com/resimdetay.asp
6 957 3.64% http://www.cemalvarol.com/kategori.asp
7 743 2.83% http://www.cemalvarol.com/eski/index.asp
8 374 1.42% http://www.cemalvarol.com/admin/hitnormal.asp
9 361 1.37% http://cemalvarol.com/
10 307 1.17% http://www.cemalvarol.com/portre.asp
11 303 1.15% http://cemalvarol.com/galeri.asp
12 280 1.07% http://www.cemalvarol.com/iletisim.asp
13 195 0.74% http://www.cemalvarol.com/buyukresim.asp
14 191 0.73% http://cemalvarol.com/resimdetay.asp
15 176 0.67% http://www.google.com.tr/search
16 168 0.64% http://cemalvarol.com/kategori.asp
17 154 0.59% http://cemalvarol.com/admin/defteradmin.asp
18 154 0.59% http://www.cemalvarol.com/eski/index_1.htm
19 153 0.58% http://cemalvarol.com/yeni.asp
20 124 0.47% http://www.cemalvarol.com/index.asp
21 113 0.43% http://www.cemalvarol.com/eng_largecontact.asp
22 106 0.40% http://www.cemalvarol.com/eski/galeri01.htm
23 80 0.30% http://cemalvarol.com/admin/ORTA.asp
24 77 0.29% http://cemalvarol.com/admin/hitnormal.asp
25 77 0.29% http://www.cemalvarol.com/homepage.asp
26 63 0.24% http://www.cemalvarol.com/admin/defteradmin.asp
27 53 0.20% http://209.85.135.104/search
28 52 0.20% http://www.cemalvarol.com/admin/hitbuyuk.asp
29 48 0.18% http://www.munax.com/referer.htm
30 47 0.18% http://64.233.183.104/search

Top 20 of 64 Total Search Strings
# Hits Search String
1 57 28.08% resim sergisi
2 31 15.27% resim
3 15 7.39% cemal varol
4 14 6.90% cemal
5 8 3.94% resim galeri
6 8 3.94% resİm sergİsİ
7 4 1.97% cemal varol resimleri
8 3 1.48% dünyanın en iyi ressamları ve resimleri
9 3 1.48% karakalem
10 2 0.99% dünyanın en iyi ressamları
11 2 0.99% resim sergileri resimle
12 2 0.99% resım sergısı
13 2 0.99% tarihi sanat resimleri
14 2 0.99% varol
15 1 0.49% akademik resim
16 1 0.49% akademik resim çalışmaları
17 1 0.49% art akademi resim galerisi
18 1 0.49% dÜnyanin en İyİ yaĞli boya resİmlerİ
19 1 0.49% dünyanın en iyi yağlı boya ressamı
20 1 0.49% en iyi ressamların en güzel resimleri

Top 15 of 175 Total User Agents
# Hits User Agent
1 5015 19.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1489 5.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MAXTHON+2.0)
3 1202 4.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1183 4.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 1175 4.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
6 1050 3.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 1034 3.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+tr;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
8 1030 3.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
9 910 3.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 834 3.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
11 600 2.28% Sirketcebot/v1.0+(http://www.sirketce.com/bot.php)
12 588 2.24% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 533 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 435 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 390 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for June 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 15919 60.56% 13678 59.14% 54721 55.81% Unresolved/Unknown
2 6302 23.98% 5683 24.57% 19773 20.17% Turkey
3 1954 7.43% 1837 7.94% 11774 12.01% US Commercial
4 961 3.66% 898 3.88% 6890 7.03% Network
5 546 2.08% 542 2.34% 1568 1.60% Italy
6 195 0.74% 151 0.65% 2082 2.12% Russian Federation
7 138 0.53% 123 0.53% 343 0.35% Germany
8 40 0.15% 38 0.16% 95 0.10% Australia
9 40 0.15% 38 0.16% 95 0.10% Switzerland
10 37 0.14% 32 0.14% 149 0.15% Japan
11 24 0.09% 0 0.00% 14 0.01% India
12 22 0.08% 20 0.09% 50 0.05% Portugal
13 16 0.06% 15 0.06% 78 0.08% Spain
14 14 0.05% 13 0.06% 66 0.07% Belarus
15 14 0.05% 12 0.05% 66 0.07% Poland
16 9 0.03% 8 0.03% 47 0.05% United Kingdom
17 8 0.03% 0 0.00% 5 0.00% US Military
18 8 0.03% 8 0.03% 34 0.03% Seychelles
19 7 0.03% 4 0.02% 30 0.03% US Educational
20 7 0.03% 6 0.03% 31 0.03% Netherlands
21 6 0.02% 5 0.02% 24 0.02% Belgium
22 6 0.02% 5 0.02% 35 0.04% Brazil
23 3 0.01% 3 0.01% 30 0.03% Israel
24 2 0.01% 2 0.01% 9 0.01% Colombia
25 2 0.01% 2 0.01% 11 0.01% Finland
26 2 0.01% 2 0.01% 11 0.01% France
27 1 0.00% 1 0.00% 0 0.00% Non-Profit Organization
28 1 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.00% 1 0.00% 11 0.01% Tuvalu</